Online
Since 32w 2d ago
99.9877%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 18th of February 2024 |
Last overall check: | 1min ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9877% (99.9877%) |
Recent Uptime
14th Jul | 15th Jul | 16th Jul | 17th Jul | 18th Jul | 19th Jul | 20th Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...